Master of Business Administration
Head Name | Category | Rate | Times | Total |
---|---|---|---|---|
Admission Fee | One Time | 15,000 | 1 | 15,000 |
Tuition Fee | Per Cr. Hrs | 3,500 | Max - 60 Min - 48 (BBA) |
1,89,000 1,47,000 |
Project/ Research | for 6.0 Cr. Hrs. | 15,000 | 1 | 15,000 |
Library Fee | One Time | 2,500 | 1 | 2,500 |
Development Fee | One Time | 8,000 | 1 | 8,000 |
Medical Fee | One Time | 1,500 | 1 | 1,500 |
Id. Card | One Time | 200 | 1 | 200 |
Library Card | One Time | 200 | 1 | 200 |
Document Verification Fee | One Time | 1,000 | 1 | 1,000 |
Examination Fee (Mid) | Per Semester | 500 | 4 | 2,000 |
Examination Fee (Final) | Per Semester | 500 | 4 | 2,000 |
Payable Amount At The Time of Admission (Admission Fee + Development Fee + Medical Fee + Lab + Library & Document Verification Fee + ID Card + Libarary Card Fee) : 28,400/= Total Payable Amount to complete the Program : 2,36,400/= | 1,92,400/= |
01. | Students who are not at job or do not have job experience, will have to complete an extra course ‘ORE 103 Professional Orientation’. |
02. | Foreign Students will pay Tk.20,000 (Twenty Thousand) as Service Charge at the time of admission. |
Application Form for Admission | : Tk. 500 (One Time) |
FINANCIAL AIDS:
For Graduate Programs:
20% Corporate waiver for at Least 3 participants from the same organization |
10% waiver for anyone from any reputed organization |
25% waiver for siblings and spouse who get admitted later |
Special Features of Stamford Academic Programs:
Scholarship based on Semester result as per university policy |