Bachelor of Science (B.Sc.) in Environmental Science
Bachelor of Environmental Science program consists of 141.0 (One Hundred Forty One) Credit Hours including Credit Hours for Project Work excluding conditional English Fundamental Course: 03 (Three) Credit Hours.
Head Name | Category | Rate | Times | Total |
---|---|---|---|---|
Admission Fee | One Time | 15,000 | 1 | 15,000 |
Tuition Fee | Per Cr. Hrs | 2,400 | 141 | 3,38,400 | Lab Fee | Per Semester | 1,500 | 8 | 12,000 |
Library Fee | Per Semester | 750 | 8 | 6,000 |
Student Activity Fee | Per Semester | 1,500 | 8 | 12,000 |
Development Fee | One Time | 8,000 | 1 | 8,000 |
Medical Fee | One Time | 3,000 | 1 | 3,000 |
Examination Fee (Mid) | Per Semester | 500 | 8 | 4,000 |
Examination Fee (Final) | Per Semester | 500 | 8 | 4,000 |
Payable Amount At The Time of Admission (Admission Fee + Development Fee + Medical Fee) : 26,000/= Total Payable Amount to complete the Program : 4,02,400/= * Document Verification Fee : 1000/- (if needed) |
01. | Foreign Students will pay Tk.20,000 (Twenty Thousand) as Service Charge at the time of admission. |
ID Card Fee | : Tk. 200 (Mandatory for every student for each issuing, Free only for admission time) |
Library Card Fee | : Tk. 200 (Mandatory for every student for each issuing, Free only for admission time) |
Program Change Fee | : Tk. 5000 (If necessary) |
Readmission Fee | : Tk. 5000 (If necessary) |
Application Form for Admission | : Tk. 500 (One Time) |
English Fundamental Course fee - as per the tuition fee of respective program. This course is mandatory for those students who will not be able to score above 70% marks in the English section of Admission Test.
Note: 1. Internship / project / thesis fee is subject to change without any prior notice. It can vary depending on supervisor or other situations.