Master In Computer Application
Head Name | Category | Rate | Times | Total | Remarks |
---|---|---|---|---|---|
Admission Fee | One Time | 15,000 | 1 | 15,000 | |
Tuition Fee (Including Thesis) | Per Credit Hours | 2,800 | 36 | 1,00,800 | Minimum 1 year and maximum 3 years |
48 | 1,34,400 | Minimum 1.5 years and maximum 3.5 years | |||
60 | 1,68,000 | Minimum 2 years and maximum 4 years | |||
72 | 2,01,600 | Minimum 2.5 years and maximum 4.5 years | |||
Lab Fee | One Time | 5,000 | 1 | 5,000 | |
Library Fee | One Time | 2,500 | 1 | 2,500 | |
Development Fee | One Time | 8,000 | 1 | 8,000 | |
Medical Fee | One Time | 1,500 | 1 | 1,500 | |
ID Card | One Time | 200 | 1 | 200 | |
Library Card | One Time | 200 | 1 | 200 | |
Document Verification Fee | One Time | 1,000 | 1 | 1,000 | |
Examination Fee (Mid) | Per Semester | 500 | 2 | 1,000 | |
Examination Fee (Final) | Per Semester | 500 | 2 | 1,000 | |
Foreign Student Service Charge | One Time | 20,000 | 1 | 20,000 | |
Payable Amount At The Time of Admission (Admission Fee + Development Fee + Medical Fee + Lab + Library & Document Verification Fee + ID Card + Libarary Card Fee) : 33,400/= |
01. | "Application Form For Admission" is Tk. 500/- (Five Hundred) only. |
02. | The waiver will be given as per the approved waiver policy. |
03. | Newly admitted students will pay 25% (Twenty Five) of tuitions fees for a semester at the time of course registration.The rest 75% (Seventy Five) is to be paid monthly in equal installments.The students shall have to get the registration of courses after submission within three days. |
04. | If a student extends the minimum duration of any cause, the Examination Fee will also increase as per the fees structures. |
05. | Foreign Students will pay Tk. 20,000 as Service Charge at the time of admission. |
06. | Any payments are non-refundable. |